Where adventure meets heritage.
Nestled in the heart of the Bluegrass State, Spencer County is a vibrant community that offers an unparalleled blend of natural beauty, historic charm, and modern convenience. Whether you’re seeking an outdoor adventure, a glimpse into America’s rich history, or a peaceful retreat from the hustle and bustle of city life, Spencer County welcomes you to explore, experience, and enjoy all that we have to offer.
With a growing economy, excellent schools, and a strong sense of community, Spencer County offers a quality of life that’s hard to match. Discover the opportunities waiting for you in Spencer County, from thriving local businesses to scenic home sites, and join a community that supports and celebrates success.
Throughout the year, Spencer County comes alive with festivals, events, and gatherings that celebrate our culture, history, and community spirit. From the vibrant Taylorsville Lake Paddle Battle to the festive Spencer County Fair, Spencer County Octoberfest, and Progressive Dinner there’s always something happening here. Check out our events calendar and join us in celebrating the unique charm that makes Spencer County a special place.
Spencer County by the Numbers
Spencer County
Spencer County
Spencer County | 2012 | 2022 | % Change |
---|---|---|---|
Population | 17,486 | 20,259 | 15.9% |
Gross Regional Product | $201,056,708 | $343,165,272 | 70.7% |
Median Household Income | $92,973 | ||
Per Capita Income | $37,946 | ||
Poverty Level | 6.6% | ||
Unemployment Rate | 2.5% | ||
Labor Force Participation Rate | 64.6% | ||
Average Commute Time | 32.6 | ||
Number of Remote Workers | 723 | ||
Percent of Remote Workers | 7.5% | ||
Education: Less than 9th Grade | 705 | 325 | -53.9% |
Education: 9-12th Grade | 831 | 718 | -13.6% |
Education: High School Diploma | 4,240 | 5,539 | 30.6% |
Education: Some College | 3,136 | 3,205 | 2.2% |
Education: Associate's Degree | 1,006 | 1,226 | 21.9% |
Education: Bachelor's Degree | 1,351 | 2,224 | 64.6% |
Education: Graduate Degree and Higher | 606 | 1,124 | 85.5% |
Homeowner Vacancy Rate | 0.0% | ||
Median House Value | $243,400 | ||
Median Monthly Rent | $847 | ||
Percent Occupied Housing Units | 93.7% |
Greater Louisville Region
Greater Louisville Region
Greater Louisville Region | 2012 | 2022 | % Change |
---|---|---|---|
Population | 1,434,953 | 1,517,937 | 5.8% |
Gross Regional Product | $69,126,603,887 | $106,360,978,850 | 53.9% |
Median Household Income | $71,033 | ||
Per Capita Income | $34,919 | ||
Poverty Level | 7.6% | ||
Unemployment Rate | 3.5% | ||
Labor Force Participation Rate | 62.4% | ||
Average Commute Time | 27.0 | ||
Number of Remote Workers | 59,276 | ||
Percent of Remote Workers | 6.9% | ||
Education: Less than 9th Grade | 41,826 | 28,187 | -32.6% |
Education: 9-12th Grade | 84,226 | 66,209 | -21.4% |
Education: High School Diploma | 312,017 | 315,945 | 1.3% |
Education: Some College | 219,747 | 230,831 | 5.0% |
Education: Associate's Degree | 71,758 | 96,301 | 34.2% |
Education: Bachelor's Degree | 146,043 | 192,022 | 31.5% |
Education: Graduate Degree or Higher | 93,667 | 123,660 | 32.0% |
Homeowner Vacancy Rate | 1.3% | ||
Median House Value | $178,593 | ||
Median Monthly Rent | $847 | ||
Percent Occupied Housing Units | 90.1% |
United States
United States
United States | 2012 | 2022 | % Change |
---|---|---|---|
Population | 313,877,662 | 334,161,482 | 6.5% |
Gross Regional Product | $15,912,802,819,300 | $24,767,834,615,600 | 55.6% |
Median Household Income | $69,021 | ||
Per Capita Income | $37,638 | ||
Poverty Level | 8.9% | ||
Unemployment Rate | 3.6% | ||
Labor Force Participation Rate | 62.7% | ||
Average Commute Time | 26.8 | ||
Number of Remote Workers | 15,061,684 | ||
Percent of Remote Workers | 9.7% | ||
Education: Less than 9th Grade | 12,837,123 | 10,919,561 | -14.9% |
Education: 9-12th Grade | 17,391,417 | 14,341,868 | -17.5% |
Education: High School Diploma | 58,751,740 | 60,598,861 | 3.1% |
Education: Some College | 44,359,412 | 45,588,261 | 2.8% |
Education: Associate's Degree | 16,032,807 | 20,324,521 | 26.8% |
Education: Bachelor's Degree | 37,281,933 | 47,929,733 | 28.6% |
Education: Graduate Degree or Higher | 22,125,353 | 30,620,664 | 38.4% |
Homeowner Vacancy Rate | 1.2% | ||
Median House Value | $244,900 | ||
Median Monthly Rent | $1,163 | ||
Percent Occupied Housing Units | 88.8% |